National Parks CA/AZ/UT
Novato CA–Bozeman MT via Death Valley, Zion, Grand Canyon, Petrified Forest, Arches, Tetons, and Jellystone (leaving Sep 25, arriving Thu Sep 30 or Fri Oct 1)
| Day | Date/Place | State | Miles |
|---|---|---|---|
| 1 | Sat Sep 25 | ||
| Thru Modesto, Fresno to | CA | ||
| Bakersfield | CA | 331 | |
| 2 | Sun Sep 26 | ||
California Highway 190, Death Valley National Park![]() | CA | ||
| Bellagio, Las Vegas(, Baby) | NV | 353 | |
| 3 | Mon Sep 27 | ||
Zion Canyon Scenic Drive, Zion National Park![]() | UT | ||
| Kolob Canyon Road, Zion National Park | |||
Desert View Drive (South Rim), Grand Canyon National Park![]() | AZ | ||
| Grand Canyon Village | AZ | 416 | |
| 4 | Tue Sep 28 | ||
| Petrified Forest Road, Petrified Forest National Park | AZ | ||
| Painted Desert, Petrified Forest National Park | |||
| Monticello | UT | 441 | |
| 5 | Wed Sep 29 | ||
Arches Scenic Drive, Arches National Park![]() | UT | ||
| Evanston | WY | 345 | |
| 6 | Thurs Sep 30 | ||
| Grand Teton National Park | WY | ||
Yellowstone National Park![]() | WY | ||
| Bozeman | MT | 408 |





